Phone: (435) 572-0083
Cedar City MLS - Homes & Properties for Sale
Matching Properties: 464
|
MLS # |
City | Beds | Baths | Sq. Ft. | Acreage | Price | |
|---|---|---|---|---|---|---|---|
|
|
58482 | Duck Creek Village | 2 | 2 | 0-1199 | 1.15 | $149,000 |
|
|
58481 | Hurricane | 3 | 2 | 0-1199 | 0.04 | $86,500,000 |
|
|
58480 | Beaver | 1 | 1 | 0-1199 | 0.01 | $75,000 |
|
|
58478 | Cedar City | 4 | 2 | 2000-2299 | 0.25 | $139,050 |
|
|
58476 | Cedar City | 5 | 3 | 2900-3999 | 0.81 | $184,900 |
|
|
58475 | Cedar City | 2 | 1 | 0-1199 | 1.00 | $25,000 |
|
|
58474 | St. George | 3 | 2 | 2300-2599 | 0.23 | $299,000 |
|
|
58473 | Brian Head | 4 | 4 | 2900-3999 | 1.37 | $695,000 |
|
|
58472 | Minersville | 3 | 2 | 1200-1399 | 0.42 | $120,000 |
|
|
58469 | St. George | 2 | 2 | 0-1199 | 0.00 | $78,900 |
|
|
58467 | Cedar City | 6 | 3 | 2000-2299 | 0.34 | $175,000 |
|
|
58463 | Cedar City | 4 | 2 | 2600-2899 | 0.24 | $254,900 |
|
|
58462 | Parowan | 4 | 2 | 2000-2299 | 0.29 | $136,578 |
|
|
58461 | Parowan | 4 | 2 | 2000-2299 | 0.21 | $90,000 |
|
|
58459 | Duck Creek Village | 4 | 1 | 2900-3999 | 1.92 | $523,000 |
